ACV 1524-04
Your shopping cart is empty!
Alfa Romeo
| Model | Years |
|---|---|
| Giulietta * | 2016–2021 |
| MiTo | 2013–2016 |
| MiTo | 2016–2018 |
Audi
| Model | Years |
|---|---|
| A1 *** | 2010–2014 |
| A1 *** | 2014–2018 |
| A3 | 2003–2005 |
| A3 | 2004–2013 |
| A4 | 2000–2005 |
| A4 | 2004–2009 |
| A5 | 2007–2011 |
| A6 | 2001–2006 |
| Q3 *** | 2011–2014 |
| Q3 *** | 2015–2018 |
| Q5 *** | 2008–2012 |
| Q5 *** | 2012–2017 |
| R8 | 2007–2015 |
| TT | 2006–2010 |
| TT | 2010–2014 |
BMW
| Model | Years |
|---|---|
| 1 Series | 2011–2015 |
| 2 Series | 2014–2017 |
| 3 Series | 2012–2016 |
| 4 Series | 2013–2017 |
| X5 | 2018 |
Cadillac
| Model | Years |
|---|---|
| BLS | 2006–2011 |
Chevrolet
| Model | Years |
|---|---|
| Equinox | 2009–2016 |
Citroen
| Model | Years |
|---|---|
| Berlingo | 2008–2012 |
| Berlingo | 2012–2015 |
| Berlingo | 2016–2018 |
| C1 | 2012–2014 |
| C2 | 2004–2009 |
| C3 | 2005–2010 |
| C3 | 2010–2017 |
| C4 | 2004–2010 |
| C5 | 2004–2008 |
| C8 | 2008–2012 |
| C8 | 2012–2014 |
| DS3 | 2010–2014 |
| DS4 | 2011–2015 |
| Jumper ****** | 2014–2023 |
| Jumpy | 2007–2016 |
| Jumpy | 2016–2023 |
| Spacetourer | 2016–2022 |
| Spacetourer | 2022–2023 |
Dacia
| Model | Years |
|---|---|
| Duster | 2018–2021 |
| Duster | 2021–2023 |
Fiat
| Model | Years |
|---|---|
| 500 | 2015–2023 |
| 500L | 2012–2017 |
| 500L | 2017–2022 |
| 500X | 2015–2018 |
| 500X | 2018–2023 |
| Doblo | 2015–2022 |
| Ducato ** | 2014–2021 |
| Ducato ** | 2021–2023 |
| Panda | 2012–2020 |
| Scudo | 2007–2016 |
| Talento | 2016–2021 |
| Ulysse | 2008–2010 |
Ford
| Model | Years |
|---|---|
| B-Max | 2012–2017 |
| C-Max | 2010–2015 |
| C-Max | 2015–2019 |
| Ecosport | 2014–2017 |
| Fiesta | 2013–2017 |
| Focus | 2011–2014 |
| Focus | 2014–2018 |
| Kuga | 2013–2017 |
| Kuga | 2017–2019 |
| Ranger | 2011–2015 |
| Ranger | 2016–2019 |
| Ranger | 2019–2022 |
| Tourneo Connect | 2013–2018 |
| Tourneo Custom | 2012–2016 |
| Tourneo Custom | 2016–2018 |
| Transit | 2014–2016 |
| Transit | 2016–2019 |
| Transit Connect | 2013–2018 |
| Transit Custom | 2012–2016 |
| Transit Custom | 2016–2018 |
Jeep
| Model | Years |
|---|---|
| Renegade | 2014–2018 |
| Renegade | 2018–2023 |
Kia
| Model | Years |
|---|---|
| Ceed | 2009–2013 |
| Venga ***** | 2010–2015 |
| Venga ***** | 2015–2018 |
MAN
| Model | Years |
|---|---|
| TGE *** | 2017–2023 |
Mercedes-Benz
| Model | Years |
|---|---|
| Actros | 2011–2019 |
| Actros | 2019–2021 |
| Arocs | 2013–2019 |
| Arocs | 2019–2023 |
| Atego | 2013–2023 |
| Citan ** | 2012–2021 |
| Citan ** | 2021–2023 |
| Econic | 2013–2023 |
| Sprinter | 2018–2020 |
| Sprinter | 2019–2023 |
| Vito **** | 2014–2019 |
| Vito **** | 2019–2023 |
Nissan
| Model | Years |
|---|---|
| NV400 ** | 2010–2014 |
| NV400 ** | 2014–2020 |
| NV400 ** | 2020–2021 |
| Primastar ** | 2011–2015 |
| Primastar | 2021–2023 |
| Townstar | 2022–2023 |
Opel
| Model | Years |
|---|---|
| Adam | 2013–2017 |
| Adam | 2017–2019 |
| Agila | 2003–2007 |
| Antara | 2006–2010 |
| Antara | 2011–2015 |
| Astra | 2004–2007 |
| Astra | 2007–2010 |
| Astra | 2009–2012 |
| Astra | 2011–2018 |
| Astra | 2015–2019 |
| Combo | 2004–2011 |
| Corsa | 2003–2006 |
| Corsa | 2006–2010 |
| Corsa | 2011–2014 |
| Corsa | 2014–2019 |
| Insignia | 2008–2013 |
| Karl | 2015–2019 |
| Meriva | 2005–2010 |
| Meriva | 2010–2013 |
| Meriva | 2014–2017 |
| Mokka | 2012–2014 |
| Mokka | 2014–2016 |
| Movano ** | 2011–2019 |
| Movano ** | 2019–2021 |
| Movano * | 2021–2023 |
| Signum | 2005–2008 |
| Tigra TwinTop | 2004–2009 |
| Vectra | 2005–2008 |
| Vivaro | 2006–2014 |
| Vivaro ** | 2014–2019 |
| Vivaro ** | 2019–2023 |
| Zafira | 2005–2010 |
| Zafira | 2008–2014 |
| Zafira | 2012–2016 |
Peugeot
| Model | Years |
|---|---|
| 207 | 2006–2015 |
| 208 | 2012–2015 |
| 307 | 2005–2009 |
| 308 | 2007–2015 |
| 407 | 2004–2011 |
| 807 | 2008–2014 |
| Boxer * | 2014–2023 |
| Expert | 2007–2016 |
| Expert | 2016–2022 |
| Expert | 2020–2023 |
| Partner | 2008–2012 |
| Partner | 2012–2015 |
| Partner | 2015–2018 |
| Partner | 2015–2019 |
| RCZ | 2010–2015 |
| Traveller ** | 2016–2022 |
| Traveller ** | 2020–2023 |
Renault
| Model | Years |
|---|---|
| Captur ** | 2013–2019 |
| Clio | 2009–2014 |
| Clio | 2012–2016 |
| Clio | 2016–2020 |
| Express ** | 2021–2023 |
| Fluence | 2010–2012 |
| Fluence | 2012–2013 |
| Grand Scenic | 2009–2012 |
| Grand Scenic | 2012–2013 |
| Grand Scenic | 2013–2016 |
| Kangoo ** | 2013–2020 |
| Kangoo ** | 2013–2021 |
| Kangoo ** | 2013–2022 |
| Kangoo ** | 2021–2023 |
| Master ** | 2014–2019 |
| Master ** | 2019–2023 |
| Megane | 2008–2012 |
| Megane | 2010–2013 |
| Megane | 2014–2016 |
| Scenic | 2009–2012 |
| Scenic | 2012–2013 |
| Scenic | 2013–2016 |
| Trafic ** | 2014–2019 |
| Trafic ** | 2019–2022 |
| Trafic ** | 2021–2023 |
| Twingo | 2009–2011 |
| Twingo | 2012–2014 |
| Twingo ** | 2014–2019 |
| Wind | 2010–2013 |
Saab
| Model | Years |
|---|---|
| 9-3 | 2007–2012 |
| 9-3 | 2013–2014 |
| 9-5 | 2005–2010 |
| 9-5 | 2010–2011 |
SEAT
| Model | Years |
|---|---|
| Alhambra | 2010–2015 |
| Alhambra *** | 2015–2022 |
| Altea | 2004–2009 |
| Altea | 2009–2015 |
| Exeo | 2009–2013 |
| Ibiza | 2008–2012 |
| Ibiza | 2012–2015 |
| Ibiza *** | 2015–2017 |
| Ibiza *** | 2017–2021 |
| Leon | 2005–2009 |
| Leon | 2009–2012 |
| Leon *** | 2012–2016 |
| Leon *** | 2016–2020 |
| Mii *** | 2011–2019 |
| Mii *** | 2020–2021 |
| Toledo | 2005–2009 |
| Toledo *** | 2013–2015 |
| Toledo *** | 2015–2018 |
Skoda
| Model | Years |
|---|---|
| Citigo | 2012–2017 |
| Citigo *** | 2017–2019 |
| Fabia | 2007–2010 |
| Fabia | 2010–2014 |
| Fabia *** | 2014–2018 |
| Fabia *** | 2018–2021 |
| Karoq *** | 2017–2021 |
| Kodiaq *** | 2017–2021 |
| Octavia | 2004–2009 |
| Octavia | 2009–2013 |
| Octavia *** | 2013–2016 |
| Octavia *** | 2017–2020 |
| Rapid | 2012–2015 |
| Rapid *** | 2015–2017 |
| Rapid *** | 2017–2019 |
| Roomster | 2006–2010 |
| Roomster | 2010–2015 |
| Superb | 2008–2013 |
| Superb | 2013–2015 |
| Superb *** | 2015–2019 |
| Yeti | 2009–2013 |
| Yeti *** | 2013–2017 |
Smart
| Model | Years |
|---|---|
| ForTwo | 2014–2019 |
Toyota
| Model | Years |
|---|---|
| Aygo | 2012–2014 |
| Proace | 2013–2016 |
Volkswagen
| Model | Years |
|---|---|
| Amarok | 2010–2016 |
| Amarok *** | 2016–2020 |
| Arteon *** | 2017–2020 |
| Beetle | 2011–2016 |
| Beetle *** | 2016–2018 |
| Caddy | 2003–2010 |
| Caddy | 2010–2015 |
| Caddy | 2015–2020 |
| Caravelle | 2004–2009 |
| Caravelle | 2009–2015 |
| CC | 2008–2011 |
| CC | 2012–2016 |
| Crafter *** | 2017–2023 |
| Eos | 2006–2010 |
| Eos | 2010–2015 |
| Fox | 2005–2011 |
| Golf | 2003–2008 |
| Golf | 2005–2009 |
| Golf | 2007–2009 |
| Golf | 2008–2012 |
| Golf | 2009–2013 |
| Golf | 2009–2014 |
| Golf *** | 2012–2016 |
| Golf *** | 2017–2020 |
| Grand California *** | 2019–2023 |
| Jetta | 2005–2010 |
| Jetta | 2011–2014 |
| Multivan ** | 2003–2009 |
| Multivan ** | 2009–2015 |
| Passat | 2005–2010 |
| Passat | 2010–2014 |
| Passat | 2014–2019 |
| Phaeton | 2007–2010 |
| Polo | 2005–2009 |
| Polo | 2009–2014 |
| Polo *** | 2014–2017 |
| Polo *** | 2017–2021 |
| Scirocco | 2008–2014 |
| Sharan | 2010–2015 |
| Sharan *** | 2015–2021 |
| T-Roc *** | 2017–2021 |
| Tiguan | 2007–2011 |
| Tiguan | 2011–2016 |
| Tiguan *** | 2016–2021 |
| Touareg ** | 2003–2006 |
| Touareg ** | 2006–2010 |
| Touran | 2003–2006 |
| Touran | 2006–2010 |
| Touran | 2010–2015 |
| Touran *** | 2015–2023 |
| Transporter | 2003–2009 |
| Transporter | 2009–2015 |
| Transporter *** | 2015–2019 |
| Transporter *** | 2019–2023 |
| up! | 2011–2016 |
| up! *** | 2016–2022 |
Volvo
| Model | Years |
|---|---|
| S80 | 2006–2009 |
| S80 | 2009–2010 |
| V70 | 2007–2010 |
| XC70 | 2007–2010 |
Marked models: see conditions in the product description
Product Description
1524-04, Antenna adapter Fakra(m)>ISO(m) 12V phantom power, ACV
Antenna adapter
acv basic
Antenna cables, extensions and antenna adapters of the acv series are characterised by high contact reliability for good reception results on all antenna systems.
Note:
blue: +12V switched antenna remote
vehicles with one antenna
In case of reception problems:
check reception with OEM HU
check antenna cable and antenna adapter
check +12V adapter phantom supply output
check +12V antenna remote assignment alternative with OEM HU
check vehicle for faults due to retrofit LED lighting
check vehicle for faults due to retrofit voltage converter / power supply units / USB charging adapter
check vehicle for faults due to retrofit digital power amplifiers
Technical data:
+12V phantom power
connector: Fakra Z(m) > ISO(m)
length: 20 cm
Use case:
antenna > HU connector
*vehicles with Mopar Uconnect OEM HU
**vehicles without antenna power connection in OEM connector
***vehicles with 52 Pin Quadlock > only with +12V phantom power
****vehicles with Audio15 OEM HU > double antenna windshield left/right
*****vehicles without OEM Sat Nav
******vehicles without rod roof antenna
